Population by ethnic groups:
Percentage
Council area All People White Scottish Other
White British
White Irish Other White Indian Pakistani Bangladeshi Other
South Asian
Chinese Caribbean African

Black Scottish
other Black

Any Mixed
Background
Other ethnic
group
Scotland 5,062,011 88.09 7.38 0.98 1.54 0.30 0.63 0.04 0.12 0.32 0.04 0.10 0.02 0.25 0.19
City of Edinburgh 448,624 78.92 11.46 1.44 4.11 0.53 0.88 0.14 0.27 0.79 0.07 0.29 0.04 0.62 0.46
East Lothian 90,088 88.74 8.56 0.61 1.37 0.07 0.12 0.02 0.04 0.11 0.03 0.03 0.02 0.20 0.09
Midlothian 80,941 91.52 5.81 0.63 1.13 0.10 0.26 0.01 0.04 0.12 0.03 0.03 0.02 0.22 0.07
West Lothian 158,714 91.07 5.85 0.74 1.01 0.12 0.50 0.01 0.07 0.16 0.03 0.04 0.02 0.21 0.20
Scottish Borders 106,764 82.78 14.69 0.61 1.36 0.07 0.04 0.01 0.05 0.10 0.02 0.02 0.02 0.15 0.07
© Scotland's Census 2001

Close this window